| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Development of science teaching materials based on concept maps using group investigation model to improve student learning outcomes of public junior High School 3 in Ternate City Authors: Najamudin Marsaoly, Meytij J Rampe, Femy Kawuwung, Treesje K Londa Pages:01-05 How to cite this article: Marsaoly N., Rampe M. J., Kawuwung F., Londa T. K. "Development of science teaching materials based on concept maps using group investigation model to improve student learning outcomes of public junior High School 3 in Ternate City". International Journal of Advanced Educational Research, Vol 4, Issue 6, 2019, Pages 01-05 | Indonesia |
| 2 | Development of Science teaching materials with visual media based on discovery learning to improve student learning outcomes at Wori Christian middle school Authors: Gerry S Kantale, Meytij J Rampe, Jovaline A Rungkat, Tiene MB Turangan Pages:06-10 How to cite this article: Kantale G. S., Rampe M. J., Rungkat J. A., Turangan T. M. "Development of Science teaching materials with visual media based on discovery learning to improve student learning outcomes at Wori Christian middle school". International Journal of Advanced Educational Research, Vol 4, Issue 6, 2019, Pages 06-10 | Indonesia |
| 3 | Use of representation of unit vector semiotics through Cartesian coordinate Authors: Christy Tololiu, Cosmas Poluakan, Satyano Wim Mongan Pages:11-14 How to cite this article: Tololiu C., Poluakan C., Mongan S. W. "Use of representation of unit vector semiotics through Cartesian coordinate". International Journal of Advanced Educational Research, Vol 4, Issue 6, 2019, Pages 11-14 | Indonesia |
| 4 | The application of multiple representations in vector addition Authors: Yuliana Toding, Cosmas Poluakan, Aswin Mandolang Pages:15-17 How to cite this article: Toding Y., Poluakan C., Mandolang A. "The application of multiple representations in vector addition". International Journal of Advanced Educational Research, Vol 4, Issue 6, 2019, Pages 15-17 | Indonesia |
| 5 | Development of electronic module learning media based on Whatsapp application to improve learning outcomes of economics subjects in class X of SMA Negeri 3 Tondano Authors: Linda S. Rumbayan, Hendrik JD Tamboto, Jerry Wuisang, Johny Taroreh, Joseph Kambey Pages:18-23 How to cite this article: Rumbayan L. S., Tamboto H. J., Wuisang J., Taroreh J., Kambey J. "Development of electronic module learning media based on Whatsapp application to improve learning outcomes of economics subjects in class X of SMA Negeri 3 Tondano". International Journal of Advanced Educational Research, Vol 4, Issue 6, 2019, Pages 18-23 | Indonesia |
| 6 | Effect of principal leadership style, learning facilities, and achievement motivation on teacher performance (Study of Vocational High School Teachers in Minahasa District) Authors: Ribka K Pandensolang, Tineke EM Sumual, Allen ACh Manongko, Johny Taroreh, Joseph Kampbey Pages:24-27 How to cite this article: Pandensolang R. K., Sumual T. E., Manongko A. A., Taroreh J., Kampbey J. "Effect of principal leadership style, learning facilities, and achievement motivation on teacher performance (Study of Vocational High School Teachers in Minahasa District)". International Journal of Advanced Educational Research, Vol 4, Issue 6, 2019, Pages 24-27 | Indonesia |
| 7 | Effect of professional competence, economic literacy on the effectiveness of economic learning: study of high school teachers in Minahasa district Authors: Y. K. Kusoy, Joseph Kambey, Johny Taroreh Pages:28-31 How to cite this article: Kusoy Y. K., Kambey J., Taroreh J. "Effect of professional competence, economic literacy on the effectiveness of economic learning: study of high school teachers in Minahasa district". International Journal of Advanced Educational Research, Vol 4, Issue 6, 2019, Pages 28-31 | Indonesia |
| 8 | जनपद बिजनौर के माध्यमिक विद्यालयों में वाणिज्य शिक्षण हेतु विभिन्न कक्षाओं में नियत कालांशों का विश्लेषणात्मक अध्ययन Authors: अमित कुमार मिततल, डाॅ0 सतीश कुमार सिंह Pages:32-33 How to cite this article: मिततल अ. क., सिंह ड. स. क. "जनपद बिजनौर के माध्यमिक विद्यालयों में वाणिज्य शिक्षण हेतु विभिन्न कक्षाओं में नियत कालांशों का विश्लेषणात्मक अध्ययन". International Journal of Advanced Educational Research, Vol 4, Issue 6, 2019, Pages 32-33 | India |
| 9 | माध्यमिक विद्यालयों के शिक्षकों के मूल्यों का लैंगिक आधार पर तुलनात्मक अध्ययन Authors: डा० अजय कुमार Pages:34-38 How to cite this article: कुमार ड. अ. "माध्यमिक विद्यालयों के शिक्षकों के मूल्यों का लैंगिक आधार पर तुलनात्मक अध्ययन". International Journal of Advanced Educational Research, Vol 4, Issue 6, 2019, Pages 34-38 | India |
| 10 | Relationship between leg muscle explosion power and arm muscle strength on open spike ability in semester VI students of the department of coaching education Authors: Supriadi IM, Betrix Podung, F Dj Sumarauw Pages:39-43 How to cite this article: IM S., Podung B., Sumarauw F. D. "Relationship between leg muscle explosion power and arm muscle strength on open spike ability in semester VI students of the department of coaching education". International Journal of Advanced Educational Research, Vol 4, Issue 6, 2019, Pages 39-43 | Indonesia |
| 11 | Artificial intelligence and voice-powered electronic textbooks Authors: John Leddo, Yihao Guo, Yuwei Liang, Rushil Joshi, Ivy Liang, Wei Guo, Stacey Bailey Pages:44-49 How to cite this article: Leddo J., Guo Y., Liang Y., Joshi R., Liang I., Guo W., Bailey S. "Artificial intelligence and voice-powered electronic textbooks". International Journal of Advanced Educational Research, Vol 4, Issue 6, 2019, Pages 44-49 | United States |
| 12 | Application of multidimentional scalling in determining the competition position among the senior high schools in manado Authors: Deisi Natalia Maapanawang, Santje Salajang, I Wayan Damai Pages:50-52 How to cite this article: Maapanawang D. N., Salajang S., Damai I. W. "Application of multidimentional scalling in determining the competition position among the senior high schools in manado". International Journal of Advanced Educational Research, Vol 4, Issue 6, 2019, Pages 50-52 | Indonesia |
| 13 | Non examples examples learning model through image media to improve learning outcomes of narrative essay writing skills in grade IV students of SD GMIM 3 manado Authors: Dyanti Makaudis, Treesje. K. Londa, Margaritje A Tamara Pages:53-55 How to cite this article: Makaudis D., Londa T. K., Tamara M. A. "Non examples examples learning model through image media to improve learning outcomes of narrative essay writing skills in grade IV students of SD GMIM 3 manado". International Journal of Advanced Educational Research, Vol 4, Issue 6, 2019, Pages 53-55 | Indonesia |
| 14 | Development of mathematics learning device model cooperative script to teach social aritmetic materials Authors: Krisnawati Ugu, Santje M Salajang, Jhon R Wenas Pages:56-60 How to cite this article: Ugu K., Salajang S. M., Wenas J. R. "Development of mathematics learning device model cooperative script to teach social aritmetic materials". International Journal of Advanced Educational Research, Vol 4, Issue 6, 2019, Pages 56-60 | Indonesia |
| 15 | Lecturer resource management at Ambon state Christian religion institute Authors: Deflita RN Lumi, Ellen Kambey, Orbanus Naharia, Benny B Bililang Pages:61-66 How to cite this article: Lumi D. R., Kambey E., Naharia O., Bililang B. B. "Lecturer resource management at Ambon state Christian religion institute". International Journal of Advanced Educational Research, Vol 4, Issue 6, 2019, Pages 61-66 | Indonesia |
| 16 | The influence of leadership from school principals and learning facilities and work motivation on teacher competencies in productive vocational programs in the city of Manado Authors: Harrychoon Angnalisang, Benny B Binilang, Joulanda AM Rawis, Mozes M Wullur Pages:67-71 How to cite this article: Angnalisang H., Binilang B. B., Rawis J. A., Wullur M. M. "The influence of leadership from school principals and learning facilities and work motivation on teacher competencies in productive vocational programs in the city of Manado". International Journal of Advanced Educational Research, Vol 4, Issue 6, 2019, Pages 67-71 | Indonesia |
| 17 | Refocusing public Universities for peace and national security Authors: Dr. Ojule LC, Dr. S Ebete Pages:72-79 How to cite this article: LC O., Ebete S. "Refocusing public Universities for peace and national security". International Journal of Advanced Educational Research, Vol 4, Issue 6, 2019, Pages 72-79 | Nigeria |
| 18 | Availability of data processing resources in senior secondary schools in Port Harcourt metropolis Authors: Weli Bumia, Vikoo B Pages:80-85 How to cite this article: Bumia W., B V. "Availability of data processing resources in senior secondary schools in Port Harcourt metropolis". International Journal of Advanced Educational Research, Vol 4, Issue 6, 2019, Pages 80-85 | Nigeria |
| 19 | Child sexual exploitation and measures taken to address the problem Authors: Dr. Anjana Verma Pages:86-89 How to cite this article: Verma A. "Child sexual exploitation and measures taken to address the problem". International Journal of Advanced Educational Research, Vol 4, Issue 6, 2019, Pages 86-89 | India |
| 20 | Poverty and mental health a stigma to a country Authors: Dr. Anjana Verma Pages:90-93 How to cite this article: Verma A. "Poverty and mental health a stigma to a country". International Journal of Advanced Educational Research, Vol 4, Issue 6, 2019, Pages 90-93 | India |
