| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | School adjustment patterns, locus of control and educational career of secondary school students in Rivers State Authors: Dr. Patrick I Echebe, Dr. Johnson Opurum Pages:01-05 How to cite this article: Echebe P. I., Opurum J. "School adjustment patterns, locus of control and educational career of secondary school students in Rivers State". International Journal of Advanced Educational Research, Vol 4, Issue 4, 2019, Pages 01-05 | Nigeria |
| 2 | Implementation of problem based learning model in biological learning in public high school Authors: Meike Paat, Dintje F Pendong Pages:06-09 How to cite this article: Paat M., Pendong D. F. "Implementation of problem based learning model in biological learning in public high school". International Journal of Advanced Educational Research, Vol 4, Issue 4, 2019, Pages 06-09 | Indonesia |
| 3 | Improving mathematics performance by using a videogame style points-based feedback system with elementary school students Authors: Surya Somayyajula, Neeraj Praneeth Gajula, John Leddo Pages:10-13 How to cite this article: Somayyajula S., Gajula N. P., Leddo J. "Improving mathematics performance by using a videogame style points-based feedback system with elementary school students". International Journal of Advanced Educational Research, Vol 4, Issue 4, 2019, Pages 10-13 | USA |
| 4 | Validation on learning devices of open inquiry integrated with lesson study-based NHT to improve learning result in biology at senior high school in north Minahasa Authors: Femmy Roosje Kawuwung Pages:14-17 How to cite this article: Kawuwung F. R. "Validation on learning devices of open inquiry integrated with lesson study-based NHT to improve learning result in biology at senior high school in north Minahasa". International Journal of Advanced Educational Research, Vol 4, Issue 4, 2019, Pages 14-17 | Indonesia |
| 5 | Hidden stories behind the challenges: School based management experiences of Sri Lanka Authors: Chandana Kasturiarachchi Pages:18-26 How to cite this article: Kasturiarachchi C. "Hidden stories behind the challenges: School based management experiences of Sri Lanka". International Journal of Advanced Educational Research, Vol 4, Issue 4, 2019, Pages 18-26 | Sri Lanka |
| 6 | A study of teacher effectiveness in relation to work motivation of secondary school teachers Authors: Hadiya Habib Pages:27-29 How to cite this article: Habib H. "A study of teacher effectiveness in relation to work motivation of secondary school teachers". International Journal of Advanced Educational Research, Vol 4, Issue 4, 2019, Pages 27-29 | India |
| 7 | Causal relationship between technologies of cashless policy and agricultural sector output in Nigeria Authors: Okuma N Camillus, Nwoko Cyprian NJ, Chinedu Blessing Mike Obialor Pages:30-38 How to cite this article: Camillus O. N., NJ N. C., Obialor C. B. M. "Causal relationship between technologies of cashless policy and agricultural sector output in Nigeria". International Journal of Advanced Educational Research, Vol 4, Issue 4, 2019, Pages 30-38 | Nigeria |
| 8 | Use of model inquiry and media learning based on Microsoft power points in improving student cognitive ability in science study class IV Inpres Matungkas Authors: Christine Rawis, Joulanda AM Rawis, Roos MS Tuerah Pages:39-43 How to cite this article: Rawis C., Rawis J. A., Tuerah R. M. "Use of model inquiry and media learning based on Microsoft power points in improving student cognitive ability in science study class IV Inpres Matungkas". International Journal of Advanced Educational Research, Vol 4, Issue 4, 2019, Pages 39-43 | Indonesia |
| 9 | Use of thematic game methods and smart media boards to improve cognitive skills in class II in SDN Watutumou ii Kecamatan Kalawat Authors: Christian Wahyu Lasut, Zoya F Sumampow, Jeanne M Mangangantung Pages:44-48 How to cite this article: Lasut C. W., Sumampow Z. F., Mangangantung J. M. "Use of thematic game methods and smart media boards to improve cognitive skills in class II in SDN Watutumou ii Kecamatan Kalawat". International Journal of Advanced Educational Research, Vol 4, Issue 4, 2019, Pages 44-48 | Indonesia |
| 10 | Application of jigsaw cooperative learning model to improve Indonesian language learning outcomes in class V in SD inpres kolongan, sub-district kalawat, South minahasa district Authors: Linny Umboh, Zoya F Sumampouw, Jemmy Mukuan Pages:49-53 How to cite this article: Umboh L., Sumampouw Z. F., Mukuan J. "Application of jigsaw cooperative learning model to improve Indonesian language learning outcomes in class V in SD inpres kolongan, sub-district kalawat, South minahasa district". International Journal of Advanced Educational Research, Vol 4, Issue 4, 2019, Pages 49-53 | Indonesia |
| 11 | Use of inquiry model with realia media to improve results of science learning in class v students of primary school catholic santa lusia dalako Authors: Greiswati Tahulending, Zoya F Sumampaow, Jemmy J Mukuan Pages:54-57 How to cite this article: Tahulending G., Sumampaow Z. F., Mukuan J. J. "Use of inquiry model with realia media to improve results of science learning in class v students of primary school catholic santa lusia dalako". International Journal of Advanced Educational Research, Vol 4, Issue 4, 2019, Pages 54-57 | Indonesia |
| 12 | Teachers and their understanding about the nature of geography: An empirical study Authors: Ansar Ahmad, Aejaz Masih Pages:58-60 How to cite this article: Ahmad A., Masih A. "Teachers and their understanding about the nature of geography: An empirical study". International Journal of Advanced Educational Research, Vol 4, Issue 4, 2019, Pages 58-60 | India |
| 13 | सतत विकास के लिए ऊर्जा का महत्व एवं टिकाऊ ऊर्जा की रणनीतियाँ Authors: डॉ. मनोज कुमार, मनोज सनवाल Pages:61-64 How to cite this article: कुमार ड. म., सनवाल म. "सतत विकास के लिए ऊर्जा का महत्व एवं टिकाऊ ऊर्जा की रणनीतियाँ". International Journal of Advanced Educational Research, Vol 4, Issue 4, 2019, Pages 61-64 | India |
| 14 | Death Anxiety: A comparative study among HIV/AIDS patients of different levels of income Authors: Dr. Jahangeer Majeed Pages:65-67 How to cite this article: Majeed J. "Death Anxiety: A comparative study among HIV/AIDS patients of different levels of income". International Journal of Advanced Educational Research, Vol 4, Issue 4, 2019, Pages 65-67 | India |
| 15 | Implementation of STAD model and three dimensional media to improve student learning outcomes in class v state school of Matungkas Kecamatan Dimembe Authors: Vivi D Worotitjan, Joulanda AM Rawis, Jeffry SJ Lengkong Pages:68-72 How to cite this article: Worotitjan V. D., Rawis J. A., Lengkong J. S. "Implementation of STAD model and three dimensional media to improve student learning outcomes in class v state school of Matungkas Kecamatan Dimembe". International Journal of Advanced Educational Research, Vol 4, Issue 4, 2019, Pages 68-72 | Indonesia |
| 16 | Application of learning model cooperative integrated reading and composition to improve literacy ability in class V of tetey state elementary school Authors: Fitrianty Mokodompit, Roos M Tuerah, Norma N Monigir Pages:73-76 How to cite this article: Mokodompit F., Tuerah R. M., Monigir N. N. "Application of learning model cooperative integrated reading and composition to improve literacy ability in class V of tetey state elementary school". International Journal of Advanced Educational Research, Vol 4, Issue 4, 2019, Pages 73-76 | Indonesia |
| 17 | Use of demonstration and media methods series in literation to improve the results of Indonesian language learning in class IV students in airmadidi 3 SDN north minahasa regency Authors: Ansje Jessi Poluan, Jeffry SJ Lengkong, Norma N Monigir Pages:77-80 How to cite this article: Poluan A. J., Lengkong J. S., Monigir N. N. "Use of demonstration and media methods series in literation to improve the results of Indonesian language learning in class IV students in airmadidi 3 SDN north minahasa regency". International Journal of Advanced Educational Research, Vol 4, Issue 4, 2019, Pages 77-80 | Indonesia |
| 18 | Use of experimental methods with concrete media to improve science high level thinking skills students V SD gmim 37 karegesan Authors: Elaine SM Rondonuwu, Deitje A Katuuk, Jeane M Mangangantung Pages:81-84 How to cite this article: Rondonuwu E. S., Katuuk D. A., Mangangantung J. M. "Use of experimental methods with concrete media to improve science high level thinking skills students V SD gmim 37 karegesan". International Journal of Advanced Educational Research, Vol 4, Issue 4, 2019, Pages 81-84 | Indonesia |
| 19 | Development of high quality human resources to receive opportunities from CP-TPP approach of Vietnamese universities Authors: Dr. Nguyen Hoang Tien, Dr. Dinh Ba Hung Anh Pages:85-90 How to cite this article: Tien N. H., Anh D. B. H. "Development of high quality human resources to receive opportunities from CP-TPP approach of Vietnamese universities". International Journal of Advanced Educational Research, Vol 4, Issue 4, 2019, Pages 85-90 | Viet Nam |
| 20 | Improving SAT reading scores by using metacognitive reading strategies Authors: John Leddo, Qianqian Hong, Nandini Shyamala, Aaron Xue Pages:91-93 How to cite this article: Leddo J., Hong Q., Shyamala N., Xue A. "Improving SAT reading scores by using metacognitive reading strategies". International Journal of Advanced Educational Research, Vol 4, Issue 4, 2019, Pages 91-93 | United States |
| 21 | Effect of monetary policies on liquidity management of financial institutions in Nigeria Authors: Nwoko Cyprain NJ, Okuma N Camillus, Chinedu Blessing-Mike Obialor Pages:94-99 How to cite this article: NJ N. C., Camillus O. N., Obialor C. B. "Effect of monetary policies on liquidity management of financial institutions in Nigeria". International Journal of Advanced Educational Research, Vol 4, Issue 4, 2019, Pages 94-99 | Nigeria |
| 22 | Issues relating to budget padding in Nigerian Authors: Okuma N Camillus, Kuma Ijeoma Juliet Pages:100-104 How to cite this article: Camillus O. N., Juliet K. I. "Issues relating to budget padding in Nigerian". International Journal of Advanced Educational Research, Vol 4, Issue 4, 2019, Pages 100-104 | Nigeria |
| 23 | Lecturer’s variables and patterns of relationship in universities in cross river state Authors: Ekpang, Pauline Unwada Pages:105-107 How to cite this article: Ekpang., Unwada P. "Lecturer’s variables and patterns of relationship in universities in cross river state". International Journal of Advanced Educational Research, Vol 4, Issue 4, 2019, Pages 105-107 | Nigeria |
| 24 | आगरा जनपद के आगरा नगर की मलिन बस्तियों में निवासित विशिष्ट जाति समुदाय की लड़कियों का शैक्षिक एवं व्यवसायिक स्तर का अध्ययन Authors: रेनू सिंह, मनोज कुमार राजपूत Pages:108-113 How to cite this article: सिंह र., राजपूत म. क. "आगरा जनपद के आगरा नगर की मलिन बस्तियों में निवासित विशिष्ट जाति समुदाय की लड़कियों का शैक्षिक एवं व्यवसायिक स्तर का अध्ययन". International Journal of Advanced Educational Research, Vol 4, Issue 4, 2019, Pages 108-113 | India |
